Sizing Chart - V5.0 BARIKAD CHEST
This size guide is designed to help you choose the appropriate size of our Barikad chest protector, specifically designed for goalies.
Selecting the correct size is essential to ensure an optimal fit and maximum comfort during use.
Sizes are categorized by age and height, taking into account both weight and stature.
Please refer to the table below to determine the size that best suits you.
| Category | Age | Weight (lbs) | Height (cm) |
|---|---|---|---|
| YTH (S/M) | 5–7 years | 40–53 | 104–119 |
| YTH (L/XL) | 6–8 years | 46–57 | 112–127 |
| JR (S/M) | 8–10 years | 55–66 | 124–142 |
| JR (L/XL) | 9–11 years | 62–79 | 132–150 |
| SR (S) | 13+ years | 99–150 | 165–175 |
| SR (M) | 14+ years | 130–170 | 170–180 |
| SR (L) | 15+ years | 150–190 | 175–185 |
| SR (XL) | 16+ years | 190+ | 180+ |
| SR (XXL) | 16+ years | 200+ | 190+ |
For the best fit, it is recommended to measure the user's weight and height before selecting a size.
If you are between two sizes, it is recomended to choose the larger size to ensure better comfort.

